FHA Loan Limits in New York (2026)
For 2026, the FHA loan limit in most New York counties is $541,287 for a single-family home. 7 higher-cost New York counties carry larger limit, up to $1,249,125.
FHA loan limits by county in New York
| County | 1-Unit | 2-Unit | 4-Unit | Tier |
|---|---|---|---|---|
| Kings County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Queens County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| New York County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Suffolk County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Nassau County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Bronx County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Westchester County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Erie County | $541,287 | $692,997 | $1,041,072 | Standard |
| Monroe County | $541,287 | $692,997 | $1,041,072 | Standard |
| Richmond County | $541,287 | $692,997 | $1,041,072 | Standard |
| Onondaga County | $541,287 | $692,997 | $1,041,072 | Standard |
| Orange County | $541,287 | $692,997 | $1,041,072 | Standard |
| Rockland County | $541,287 | $692,997 | $1,041,072 | Standard |
| Albany County | $541,287 | $692,997 | $1,041,072 | Standard |
| Dutchess County | $541,287 | $692,997 | $1,041,072 | Standard |
| Saratoga County | $541,287 | $692,997 | $1,041,072 | Standard |
| Oneida County | $541,287 | $692,997 | $1,041,072 | Standard |
| Niagara County | $541,287 | $692,997 | $1,041,072 | Standard |
| Broome County | $541,287 | $692,997 | $1,041,072 | Standard |
| Ontario County | $541,287 | $692,997 | $1,041,072 | Standard |
| Rensselaer County | $541,287 | $692,997 | $1,041,072 | Standard |
| Schenectady County | $541,287 | $692,997 | $1,041,072 | Standard |
| Chautauqua County | $541,287 | $692,997 | $1,041,072 | Standard |
| Oswego County | $541,287 | $692,997 | $1,041,072 | Standard |
| Jefferson County | $541,287 | $692,997 | $1,041,072 | Standard |
| Ulster County | $541,287 | $692,997 | $1,041,072 | Standard |
| Putnam County | $541,287 | $692,997 | $1,041,072 | Standard |
| St. Lawrence County | $541,287 | $692,997 | $1,041,072 | Standard |
| Tompkins County | $541,287 | $692,997 | $1,041,072 | Standard |
| Steuben County | $541,287 | $692,997 | $1,041,072 | Standard |
Buying with an FHA loan in New York
FHA loans are popular with first-time buyers in New York because they allow a 3.5% down payment, accept credit scores as low as 580, and have flexible debt-to-income guidelines. The county limits above cap how much you can borrow with FHA financing; above those amounts you would need a conventional or jumbo loan.
Get FHA Rate & Program Alerts
Join the free FHA Notification Program. We watch rates, requirements, and new programs so you do not have to.
By providing your phone number you consent to receive text messages from FHA Rate Guide with important notifications about FHA programs, rate alerts, and requirements (up to 2 messages/week). Message and data rates may apply. Reply STOP to opt out at any time, or HELP for help. See our Terms of Service and Privacy Policy.
Frequently Asked Questions
- What is the FHA loan limit in New York for 2026?
- Most New York counties use the national FHA floor of $541,287 for a one-unit home. High-cost New York counties go higher, up to the ceiling of $1,249,125.
- What credit score do I need for an FHA loan in New York?
- FHA allows a 3.5% down payment with a 580 credit score, or 10% down with scores between 500 and 579. Lenders may set higher minimums.